Usage Statistics for ngdesigns.ca

Summary Period: December 2012
Generated 04-Jan-2013 03:43 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 637
Total Files 2
Total Pages 446
Total Visits 262
Total KBytes 151
Total Unique Sites 212
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 12
Hits per Day 21 56
Files per Day 0 2
Pages per Day 15 43
Sites per Day 7 16
Visits per Day 9 17
KBytes per Day 5 13
Hits by Response Code
Code 200 - OK 0.31% 2
Code 301 - Moved Permanently 99.69% 635

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
3 27 4.24% 2 100.00% 15 3.36% 10 3.82% 12 5.66% 8 5.59%
4 29 4.55% 0 0.00% 21 4.71% 10 3.82% 14 6.60% 7 4.52%
5 19 2.98% 0 0.00% 14 3.14% 8 3.05% 10 4.72% 4 2.96%
6 29 4.55% 0 0.00% 19 4.26% 8 3.05% 12 5.66% 7 4.49%
7 18 2.83% 0 0.00% 14 3.14% 9 3.44% 11 5.19% 4 2.64%
8 20 3.14% 0 0.00% 13 2.91% 7 2.67% 9 4.25% 5 3.12%
9 24 3.77% 0 0.00% 19 4.26% 14 5.34% 15 7.08% 6 3.71%
10 14 2.20% 0 0.00% 10 2.24% 6 2.29% 7 3.30% 3 2.18%
11 21 3.30% 0 0.00% 14 3.14% 9 3.44% 13 6.13% 5 3.27%
12 10 1.57% 0 0.00% 5 1.12% 4 1.53% 6 2.83% 2 1.53%
13 18 2.83% 0 0.00% 11 2.47% 9 3.44% 9 4.25% 4 2.78%
14 16 2.51% 0 0.00% 11 2.47% 7 2.67% 12 5.66% 4 2.49%
15 31 4.87% 0 0.00% 23 5.16% 12 4.58% 15 7.08% 7 4.83%
16 19 2.98% 0 0.00% 9 2.02% 4 1.53% 11 5.19% 4 2.93%
17 22 3.45% 0 0.00% 14 3.14% 10 3.82% 12 5.66% 5 3.38%
18 23 3.61% 0 0.00% 15 3.36% 11 4.20% 12 5.66% 5 3.41%
19 9 1.41% 0 0.00% 7 1.57% 5 1.91% 6 2.83% 2 1.40%
20 25 3.92% 0 0.00% 17 3.81% 11 4.20% 14 6.60% 6 3.85%
21 17 2.67% 0 0.00% 12 2.69% 9 3.44% 12 5.66% 4 2.65%
22 15 2.35% 0 0.00% 14 3.14% 7 2.67% 7 3.30% 4 2.34%
23 19 2.98% 0 0.00% 12 2.69% 7 2.67% 9 4.25% 4 2.95%
24 14 2.20% 0 0.00% 8 1.79% 5 1.91% 9 4.25% 3 2.18%
25 30 4.71% 0 0.00% 27 6.05% 12 4.58% 11 5.19% 7 4.66%
26 42 6.59% 0 0.00% 37 8.30% 11 4.20% 12 5.66% 10 6.53%
27 56 8.79% 0 0.00% 43 9.64% 17 6.49% 16 7.55% 13 8.72%
28 22 3.45% 0 0.00% 13 2.91% 12 4.58% 13 6.13% 5 3.43%
29 18 2.83% 0 0.00% 10 2.24% 9 3.44% 13 6.13% 4 2.79%
30 15 2.35% 0 0.00% 11 2.47% 11 4.20% 13 6.13% 3 2.31%
31 15 2.35% 0 0.00% 8 1.79% 8 3.05% 9 4.25% 4 2.34%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 4.40% 0 0 0.00% 0 16 3.59% 0 6 4.30%
1 1 42 6.59% 0 0 0.00% 1 32 7.17% 0 10 6.54%
2 1 43 6.75% 0 0 0.00% 0 24 5.38% 0 10 6.66%
3 1 53 8.32% 0 0 0.00% 1 39 8.74% 0 12 8.20%
4 0 19 2.98% 0 0 0.00% 0 10 2.24% 0 4 2.94%
5 1 41 6.44% 0 0 0.00% 1 29 6.50% 0 10 6.37%
6 0 19 2.98% 0 0 0.00% 0 16 3.59% 0 4 2.96%
7 0 22 3.45% 0 0 0.00% 0 19 4.26% 0 5 3.42%
8 0 16 2.51% 0 0 0.00% 0 15 3.36% 0 4 2.49%
9 0 12 1.88% 0 0 0.00% 0 11 2.47% 0 3 1.87%
10 0 15 2.35% 0 0 0.00% 0 10 2.24% 0 3 2.31%
11 0 7 1.10% 0 0 0.00% 0 4 0.90% 0 2 1.07%
12 0 28 4.40% 0 0 0.00% 0 22 4.93% 0 6 4.21%
13 0 25 3.92% 0 0 0.00% 0 20 4.48% 0 6 3.90%
14 0 9 1.41% 0 0 0.00% 0 3 0.67% 0 2 1.40%
15 0 18 2.83% 0 0 0.00% 0 15 3.36% 0 4 2.81%
16 1 33 5.18% 0 0 0.00% 0 21 4.71% 0 8 5.15%
17 1 37 5.81% 0 0 0.00% 0 25 5.61% 0 9 5.76%
18 1 41 6.44% 0 0 0.00% 0 26 5.83% 0 10 6.38%
19 0 12 1.88% 0 0 0.00% 0 6 1.35% 0 3 1.86%
20 0 26 4.08% 0 0 0.00% 0 15 3.36% 0 6 4.02%
21 0 28 4.40% 0 0 0.00% 0 21 4.71% 0 7 4.35%
22 1 32 5.02% 0 0 0.00% 0 25 5.61% 0 7 4.94%
23 1 31 4.87% 0 2 100.00% 0 22 4.93% 0 9 6.09%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1 0.16% 1 0.89% /cgi-bin/404/ngdesigns.ca
2 1 0.16% 1 0.90% /cgi-bin/404/www.ngdesigns.ca

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.16% 1 0.90% /cgi-bin/404/www.ngdesigns.ca
2 1 0.16% 1 0.89% /cgi-bin/404/ngdesigns.ca

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 30 4.71% 0 0.00% 7 4.68% 7 2.67% 93.158.147.8
2 28 4.40% 0 0.00% 7 4.37% 15 5.73% 199.21.99.88
3 13 2.04% 0 0.00% 3 2.03% 5 1.91% 202.170.134.122
4 13 2.04% 0 0.00% 3 2.03% 4 1.53% 65.55.55.231
5 12 1.88% 0 0.00% 3 1.87% 9 3.44% 173.45.104.226
6 10 1.57% 0 0.00% 2 1.56% 6 2.29% 178.255.215.77
7 9 1.41% 0 0.00% 2 1.40% 3 1.15% 88.208.201.42
8 8 1.26% 0 0.00% 2 1.25% 5 1.91% 193.252.118.164
9 8 1.26% 0 0.00% 2 1.25% 2 0.76% 200.164.187.35
10 8 1.26% 0 0.00% 2 1.25% 2 0.76% 200.46.105.26
11 8 1.26% 0 0.00% 2 1.25% 2 0.76% 216.14.117.179
12 8 1.26% 0 0.00% 2 1.19% 2 0.76% 64.56.64.136
13 8 1.26% 0 0.00% 2 1.22% 2 0.76% 71.176.66.73
14 8 1.26% 0 0.00% 2 1.25% 4 1.53% 95.108.151.244
15 7 1.10% 0 0.00% 2 1.09% 2 0.76% 15.193.49.5
16 7 1.10% 0 0.00% 2 1.09% 1 0.38% 195.50.124.162
17 7 1.10% 0 0.00% 2 1.09% 2 0.76% 200.160.238.201
18 7 1.10% 0 0.00% 2 1.09% 1 0.38% 200.20.0.243
19 7 1.10% 0 0.00% 2 1.09% 1 0.38% 202.98.198.100
20 7 1.10% 0 0.00% 2 1.09% 1 0.38% 212.4.138.55
21 7 1.10% 0 0.00% 2 1.09% 1 0.38% 64.50.177.50
22 7 1.10% 0 0.00% 2 1.09% 1 0.38% 74.122.177.78
23 7 1.10% 0 0.00% 2 1.09% 1 0.38% 87.118.106.72
24 7 1.10% 0 0.00% 2 1.09% 1 0.38% 91.184.10.231
25 6 0.94% 2 100.00% 4 2.38% 1 0.38% 173.242.125.196
26 6 0.94% 0 0.00% 1 0.94% 6 2.29% 173.45.73.18
27 6 0.94% 0 0.00% 1 0.94% 2 0.76% 202.103.61.113
28 6 0.94% 0 0.00% 1 0.94% 2 0.76% 24.132.246.173
29 6 0.94% 0 0.00% 1 0.92% 1 0.38% 72.91.230.96
30 6 0.94% 0 0.00% 1 0.94% 2 0.76% 84.252.220.139

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 4.71% 0 0.00% 7 4.68% 7 2.67% 93.158.147.8
2 28 4.40% 0 0.00% 7 4.37% 15 5.73% 199.21.99.88
3 6 0.94% 2 100.00% 4 2.38% 1 0.38% 173.242.125.196
4 13 2.04% 0 0.00% 3 2.03% 5 1.91% 202.170.134.122
5 13 2.04% 0 0.00% 3 2.03% 4 1.53% 65.55.55.231
6 12 1.88% 0 0.00% 3 1.87% 9 3.44% 173.45.104.226
7 10 1.57% 0 0.00% 2 1.56% 6 2.29% 178.255.215.77
8 9 1.41% 0 0.00% 2 1.40% 3 1.15% 88.208.201.42
9 8 1.26% 0 0.00% 2 1.25% 5 1.91% 193.252.118.164
10 8 1.26% 0 0.00% 2 1.25% 2 0.76% 200.164.187.35

Top 10 of 10 Total Referrers
# Hits Referrer
1 617 96.86% - (Direct Request)
2 7 1.10% http://image.baidu.com/i
3 3 0.47% http://www.blogger.com/profile/07372271390839605983
4 2 0.31% http://evuln.com/tools/malware-scanner/ngdesigns.ca/
5 2 0.31% http://whois.domaintools.com/ngdesigns.ca
6 2 0.31% www.martlinker.com
7 1 0.16% http://galstuk.net/Galstuk-1/Canali-20/
8 1 0.16% http://www.ngdesigns.ca/sessions.html++++++++++++++++++++++++++++++++++++++++++++Result:+не+нашлось+формы+для+отправки
9 1 0.16% http://www.pagesinventory.com/domain/www.ngdesigns.ca.html
10 1 0.16% www.google.com

Top 15 of 62 Total User Agents
# Hits User Agent
1 145 22.76% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
2 66 10.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 58 9.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
4 43 6.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 43 6.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 40 6.28% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 34 5.34% Java/1.7.0_09
8 33 5.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 12 1.88% Java/1.4.1_04
10 12 1.88% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
11 10 1.57% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 8 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
13 8 1.26% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
14 7 1.10% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
15 7 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1

Usage by Country for December 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 224 35.16% 2 100.00% 54 36.07% United States
2 119 18.68% 0 0.00% 28 18.56% China
3 38 5.97% 0 0.00% 9 5.93% Russian Federation
4 34 5.34% 0 0.00% 8 5.27% Great Britain (UK)
5 33 5.18% 0 0.00% 8 5.14% Unresolved/Unknown
6 27 4.24% 0 0.00% 6 3.87% France
7 26 4.08% 0 0.00% 6 4.05% Brazil
8 20 3.14% 0 0.00% 5 3.10% Germany
9 19 2.98% 0 0.00% 4 2.96% Netherlands
10 16 2.51% 0 0.00% 4 2.48% Canada
11 16 2.51% 0 0.00% 4 2.49% Czech Republic
12 8 1.26% 0 0.00% 2 1.25% European Union
13 8 1.26% 0 0.00% 2 1.25% Panama
14 7 1.10% 0 0.00% 2 1.09% Spain
15 7 1.10% 0 0.00% 2 1.09% Hong Kong
16 7 1.10% 0 0.00% 2 1.09% Poland
17 4 0.63% 0 0.00% 1 0.61% Finland
18 4 0.63% 0 0.00% 1 0.62% Italy
19 4 0.63% 0 0.00% 1 0.61% Japan
20 4 0.63% 0 0.00% 1 0.62% Turkey
21 3 0.47% 0 0.00% 1 0.47% Malaysia
22 3 0.47% 0 0.00% 1 0.47% Portugal
23 3 0.47% 0 0.00% 1 0.47% Romania
24 2 0.31% 0 0.00% 0 0.30% Lithuania
25 1 0.16% 0 0.00% 0 0.15% Ukraine


Generated by Webalizer Version 2.23